Pyin Oo Lwin Golf Course
Located about 25 minutes’ drive from downtown Mandalay .
The 18-hole course of 6386 yards is designed by Mandalay City Development Committee and opened in 1996. It is located at the foot of the Yay Dagon Taung (Water Fall) Mountain..
Score Card
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
YARDS | 456 | 418 | 150 | 571 | 402 | 590 | 150 | 370 | 430 | 3537 | |
PAR | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | |
HS | 5 | 7 | 17 | 1 | 13 | 3 | 15 | 11 | 9 | 3241 |
HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | |
YARDS | 410 | 417 | 407 | 166 | 419 | 217 | 536 | 386 | 518 | 3476 | |
PAR | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 36 | |
HS | 4 | 14 | 8 | 18 | 6 | 16 | 2 | 10 | 12 | ||
TOTAL | 72 | 7013 |
Address & Facilities:
Address : Pyin Oo Lwin
Facilities: Only a Club house with locker rooms.